Conventional Loan
A True No Cost Refinance allows the borrower to reduce their interest rate on their Conventional mortgage with NO CLOSING COSTS. At the time of application, James B. Nutter & Company will collect for the cost of an appraisal and credit report and then REIMBURSE THAT MONEY TO YOU AFTER CLOSING. The savings potential for you is enormous, and the program is a perfect fit for people wishing to lower their fixed rate, move from an adjustable rate to a fixed rate, or obtain cash-out.
Below is an example of the fees involved in a Loan Settlement Costs.
JAMES B. NUTTER & COMPANYONLINE LENDING
1-800-HOME-REFI 4153 BROADWAY, KCMO 64111
Estimate of Loan Settlement Costs
This gives an estimate of many of the charges you would normally have to pay in connection with the settlement of your loan. The figures shown are estimates, are subject to change, and are computed based on sales price and proposed mortgage amount as stated on your loan application. This is not considered a “Good Faith Estimate”.
Name: John Q. PublicLoan amount: Your Loan Amount Here
Property Address: 111 Nutter Drive Nutterville USA
ITEMS PAYABLE IN CONNECTION WITH LOAN
| 801 | Loan Origination Fee % | $0.00 |
|---|---|---|
| 802 | Loan Discount .0000% | $0.00 |
| 803 | Appraisal Fee* | $385.00 |
| 804 | Credit Report* | $20.00 |
| 805 | Lender’s Inspection Fee | $0.00 |
| 806 | Mortgage Insurance Application Fee | $0.00 |
| 807 | ||
| 808 | Application Fee* | $0.00 |
| 809 | ||
| 810 | Underwriting Fee | $0.00 |
| 811 | Buydown Fee | $0.00 |
| 812 | Commitment Fee | $0.00 |
| 813 | ||
| 814 | JBN Messenger | $0.00 |
| 815 | ||
| 901 | Interest for 15 Days @ $18.861 per day | $282.92 |
| 902 | Mortgage Insurance Premium for months | $0.00 |
| 904 | One Time FHA Insurance Premium – MIP TO BE FINANCED | $0.00 |
| 905 | VA Funding Fee ** | $0.00 |
| 906 | $ | |
| 907 | $ | |
| 1101 | Settlement or Closing Fee | $200.00 |
| 1102 | Abstract or Title Search | $0.00 |
| 1103 | Title Examination | $0.00 |
| 1104 | Title Insurance Binder | $0.00 |
| 1105 | Document Preparation | $0.00 |
| 1106 | Notary Fees | $0.00 |
| 1107 | Attorney’s Fees | $0.00 |
| 1108 | Title Insurance | $495.00 |
| 1111 | Tax Service Contract Fee | $65.00 |
| 1112 | Amortization Schedule | $0.00 |
| 1113 | ||
| 1114 | ||
| 1201 | Recording Fees | $95.00 |
| 1202 | ||
| 1203 | Mortgage Registration Tax | $0.00 |
| 1204 | ||
| 1301 | Survey | $0.00 |
| Flood Certification | $12.00 | |
| JAMES B NUTTER PAYS TOTAL ***** (EXCLUDING ANY INTEREST) Total: |
$1,704.92 |
- The above estimate should not be considered a “Good Faith Estimate”. The fees listed are only estimates and the actual charges due at settlement may be different.
- This form does not cover all items you will be required to pay in cash at settlement, for example, deposits in escrow for real estate taxes and insurance. You may wish to inquire as to the amount of other such items. You may also be required to pay other additional amounts at settlement.
- The actual portion of the costs listed above to be paid by the buyer is determined by the contract of sale.















