FHA Loan Refinancing
No Cost Refinance allows the borrower to reduce the interest rate on their FHA-insured mortgage with NO CLOSING COSTS, and typically includes no appraisal on both a fixed or adjustable rate.
Below is an example of our Good Faith Estimate of Loan Settlement Costs for our fha home loans.
Click to download a printable version of this document in PDF format. You may need to download a PDF viewer (Acrobat) to view this document.
JAMES B. NUTTER & COMPANY ONLINE LENDING
1-800-HOME-REFI or 1-800-FHA-Refi (1-800-342-7334)
4153 Broadway, Kansas City, MO 64111
Estimate of Loan Settlement Costs
This gives a "Good Faith Estimate" of many of the charges you will have to pay in connection with the settlement of your loan. The figures shown are estimates, are subject to change, and are computed based on sales price and proposed mortgage amount as stated on your loan application.
Name: John Q. Public Loan amount: Your Loan Amount Here
Property Address: 111 Nutter Drive Nutterville USA
ITEMS PAYABLE IN CONNECTION WITH LOAN
| 801 | Loan Origination Fee % | $0.00 |
|---|---|---|
| 802 | Loan Discount .0000% | $0.00 |
| 803 | Appraisal Fee* | $0.00 |
| 804 | Credit Report* | $0.00 |
| 805 | Lender's Inspection Fee | $0.00 |
| 806 | Mortgage Insurance Application Fee | $0.00 |
| 807 | ||
| 808 | Application Fee* | $0.00 |
| 809 | ||
| 810 | Underwriting Fee | $0.00 |
| 811 | Buydown Fee | $0.00 |
| 812 | Commitment Fee | $0.00 |
| 813 | ||
| 814 | JBN Messenger | $0.00 |
| 815 | ||
| 901 | Interest for Days @ per day | $0.00 |
| 902 | Mortgage Insurance Premium for months | $0.00 |
| 904 | One Time FHA Insurance Premium – MIP TO BE FINANCED | $0.00 |
| 905 | VA Funding Fee ** | $0.00 |
| 906 | $ | |
| 907 | $ | |
| 1101 | Settlement or Closing Fee | $0.00 |
| 1102 | Abstract or Title Search | $0.00 |
| 1103 | Title Examination | $0.00 |
| 1104 | Title Insurance Binder | $0.00 |
| 1105 | Document Preparation | $0.00 |
| 1106 | Notary Fees | $0.00 |
| 1107 | Attorney's Fees | $0.00 |
| 1108 | Title Insurance | $0.00 |
| 1111 | Tax Service Contract Fee | $0.00 |
| 1112 | Amortization Schedule | $0.00 |
| 1113 | ||
| 1114 | ||
| 1201 | Recording Fees | $0.00 |
| 1202 | ||
| 1203 | Mortgage Registration Tax | $0.00 |
| 1204 | ||
| 1301 | Survey | $0.00 |
| Total: | $0.00 |
The above Good Faith Estimate of Loan Settlement Costs are made pursuant to the requirements of the Real Estate Settlement Procedures Act (RESPA). These figures are only estimates. Your current deposits in escrow for the real estate taxes and insurance will be transferred to your new loan with James B. Nutter and Company.
















